UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
REPORT OF FOREIGN PRIVATE ISSUER
PURSUANT TO RULE 13a-16 OR 15d-16 OF
THE SECURITIES EXCHANGE ACT OF 1934
For the month of June 23, 2026
Commission
File Number
| (Exact name of registrant as specified in its charter) |
Not Applicable
(Translation of Registrant’s Name Into English)
|
||
| (Address of principal executive offices) | (Zip Code) |
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F. Form 20-F ☒ Form 40-F ☐
Exhibit Index
Exhibit Number |
Exhibit Title | |
| 99.1 | Unaudited Interim Condensed Financial Statements for the Six Months Ended December 31, 2025 |
| 2 |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned thereunto duly authorized.
| TryHard Holdings Limited | ||
| Date: June 23, 2026 | By | /s/ Rakuyo Otsuki |
| Rakuyo Otsuki | ||
| Chief Executive Officer and Executive Director | ||
| 3 |
Exhibit 99.1
TRYHARD HOLDINGS LIMITED AND ITS SUBSIDIARIES
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION
AS OF JUNE 30, 2025 and DECEMBER 31, 2025
(All amounts in thousands, except for share and per share data, or otherwise noted)
As of Jun 30, 2025 | As of December 31, 2025 | |||||||||||
| JPY | JPY | US$ | ||||||||||
| Assets | ||||||||||||
| Current assets | ||||||||||||
| Cash and cash equivalents | ||||||||||||
| Term deposit | ||||||||||||
| Accounts receivable, net | ||||||||||||
| Accounts receivable – related party, net | ||||||||||||
| Net investment in sublease, current | ||||||||||||
| Inventories, net | ||||||||||||
| Other current assets, net | ||||||||||||
| Total current assets | ||||||||||||
| Non-current assets | ||||||||||||
| Property and equipment, net | ||||||||||||
| Investments in an associate | ||||||||||||
| Operating lease right-of-use assets | ||||||||||||
| Finance lease right-of-use assets | ||||||||||||
| Deferred tax assets, net | ||||||||||||
| Net investment in sublease, non-current | ||||||||||||
| Deferred offering costs | ||||||||||||
| Other non-current assets | ||||||||||||
| Financial assets at FVTPL | ||||||||||||
| Total non-current assets | ||||||||||||
| Total assets | ||||||||||||
| Liabilities and shareholders’ equity | ||||||||||||
| Current liabilities | ||||||||||||
| Bank and other borrowings, current | ||||||||||||
| Accounts payable | ||||||||||||
| Accounts payable – related party | ||||||||||||
| Other payables and accruals | ||||||||||||
| Income tax payable | ||||||||||||
| Contract liabilities | ||||||||||||
| Amount due to a related party | ||||||||||||
| Operating lease liabilities, current | ||||||||||||
| Finance lease liabilities, current | ||||||||||||
| Total current liabilities | ||||||||||||
| Non-current liabilities | ||||||||||||
| Bank and other borrowings, non-current | ||||||||||||
| Asset retirement obligation | ||||||||||||
| Operating lease liabilities, non-current | ||||||||||||
| Finance lease liabilities, non-current | ||||||||||||
| Rental deposits | ||||||||||||
| Other non-current liabilities | ||||||||||||
| Total non-current liabilities | ||||||||||||
| Total liabilities | ||||||||||||
| Shareholders’ equity | ||||||||||||
| Ordinary shares (par value of US$ per share; ordinary shares authorized, and ordinary shares issued and outstanding as of June 30, 2025 and December 31, 2025) | ||||||||||||
| Series A Preferred Shares (par value of US$ per share; Series A Preferred Shares authorized, Series A Preferred Shares issued and outstanding as of June 30, 2025 and December 31, 2025) | ||||||||||||
| Share subscription receivable | ( | ) | ( | ) | ||||||||
| Merger reserve | ||||||||||||
| Retained earnings | ||||||||||||
| Total shareholders’ equity | ||||||||||||
| Total liabilities and shareholders’ equity | ||||||||||||
TRYHARD HOLDINGS LIMITED AND ITS SUBSIDIARIES
CONSOLIDATED STATEMENTS OF PROFIT OR LOSS AND COMPREHENSIVE LOSS
FOR THE SIX MONTHS ENDED DECEMBER 31, 2024 and 2025
(All amounts in thousands, except for share and per share data, or otherwise noted)
| For the six months ended December 31, | ||||||||||||
| 2024 | 2025 | 2025 | ||||||||||
| JPY | JPY | US$ | ||||||||||
| Revenue | ||||||||||||
| – External | ||||||||||||
| – Related party | ||||||||||||
| Total revenues | ||||||||||||
| Cost of revenue | ||||||||||||
| – External | ( | ) | ( | ) | ( | ) | ||||||
| – Related party | ( | ) | ( | ) | ||||||||
| Total cost of revenue | ( | ) | ( | ) | ( | ) | ||||||
| Gross profit | ||||||||||||
| Operating expenses | ||||||||||||
| Selling and marketing expenses | ( | ) | ( | ) | ( | ) | ||||||
| General and administrative expenses | ( | ) | ( | ) | ( | ) | ||||||
| Total operating expenses | ( | ) | ( | ) | ( | ) | ||||||
| Other income (expenses) | ||||||||||||
| Other income | ||||||||||||
| Other expenses | ( | ) | ( | ) | ( | ) | ||||||
| Total other income, net | ||||||||||||
| Operating profit (loss) | ( | ) | ( | ) | ||||||||
| Share of profit of investments in an associate | ||||||||||||
| Gain on disposal of investments in an associate | ||||||||||||
| Finance costs | ( | ) | ( | ) | ( | ) | ||||||
| Profit (loss) before income tax expenses | ( | ) | ( | ) | ||||||||
| Income tax expenses | ( | ) | ( | ) | ( | ) | ||||||
| Net loss for the period and total comprehensive loss | ( | ) | ( | ) | ( | ) | ||||||
| Weighted average number of ordinary shares - basic and diluted | ||||||||||||
| Loss per ordinary share - basic and diluted | ) | ) | ) | |||||||||